OWON欧万新品推出FDS1102A多功能实验示波器
示波器+信号发生器+电源+万用表四合一多功能实验台
支持边缘触发、斜率、脉宽、窗口、欠幅、间隔、超时、代码类型、第N个边缘、视频触发、串行总线触发等。
支持FRA图表测试
基于Android,全新体验,更有可能
支持外置HDMI显示器、鼠标和键盘,方便复杂的编辑操作
支持配置多媒体设备,如摄像头、麦克风、扬声器和耳机插孔,扩展更多教学方法
丰富的接口:USB主机x4,USB设备,局域网,HDMI
10.4英寸电容式触摸高清显示屏
Oscilloscope Specifications
Modle | FDS1102 | FDS1102A | |
---|---|---|---|
Bandwidth | 100MHz | ||
Sample Rate | 1GS/s | ||
Vertical Resolution (A/D) | 8bits | 14bits | |
Channel | 2 | ||
Input impedance | 1MΩ ± 2%, in parallel with 15pF ± 5pF | ||
Input coupling | DC, AC, and GND | ||
Record length | 10M | ||
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by1 - 2 - 5 | ||
Max Input Voltage | 1MΩ ≤ 300Vrms; | ||
Vertical Sensitivity | 1mV/div - 10V/div (at input) | ||
Cursor Measurement | △V, and △T between cursors, △V and △T between cursors, and auto- cursors | ||
Automatic Measurement | Period, Frequency, +Pulse Width, -Pulse Width, Rise Time, Fall Time, Screen Duty, +Duty Cycle, -Duty Cycle, PK-PK, RMS, Overshoot, Max, Min, Top, Cycle RMS, Base, Amplitude, Preshoot, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count, Area、Cycle Area, Delay A→B, Delay A→B, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | ||
Waveform Math | +, -, ×, ÷, FFT, User Defined Function, digital filter | ||
Waveform Storage | 128MB,100 waveforms | ||
Lissajou's Figure | Bandwidth | full bandwidth | |
Phase Difference | ±3 degrees | ||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, LIN and CAN | ||
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | ||
Trigger Mode | Auto, Normal, and Single | ||
Interface | HDMI;USB device *1, USB Host *4 ;Trig Out(P/F);LAN;earphone | ||
Frequency Counter | available | ||
WIFI (Optional) | available | ||
Display | 10.4 inch(1024×768)touch LCD |
Power Specifications
Channel | CH1/CH2 | |
Rated Output(0℃-40℃) | Max Voltage | 0.1-15V |
Max Current | 0.1-3A | |
Max Power | 15W | |
Setting Resolution | Voltage | 10mV |
Current | 10mA |
Multimeter Specification
Full Scale Reading | 4½ digits | Frequency Response | |
Auto Range | √ | Ture rms | √ |
Measure | oltage, Current, Capacitance, Resistance, Frequency, Duty cycle, Continue,Diode test |
Waveform Generator Specification
Max Frequency Output | 50MHz |
Sample Rate | 300MS/s |
Channel | 2 |
Amplitude (HR) | 2mVpp - 10Vpp |
Waveform Length | 8K |
![]() |